| TEAM 1 | |
| Chandan Acharya | 103A |
| Sailesh | 738 B |
| Nihal Shah | 3039 E |
| Kriitka Khadka | 1008E |
| Ishan Basnet | 1113 E |
| TIRUPATI PARIYAR | 812 C |
| Lumu Manandhar | 5044 D |
| Pragya Aryal | 2198 E |
| Supriye Amatya | 9080 D |
| Simran | 7056 D |
| Anisha Malla | 2112 E |
| TEAM 2 | |
| Hemendra Bohra | 978 A |
| Aashish adhikari | 1040 E |
| Pratiksha Sharma | 6168 D |
| Subhasish Shan | — |
| Utkarsha Basnet | 4055 D |
| Sakshi Mishra | 533 A |
| Anush Udaya | 1133 E |
| Bibek khadka | 170 C |
| Aastha Neupane | 9002 D |
| Tilak Prasad Dhital | 7005D |
| TEAM 3 | |
| Sudip poudel | 1110 E |
| Rodashi Panta | 7176 D |
| Sagun vaidya | 777C |
| Tejsu malla | 248c |
| Prakriti Baral | 1193 E |
| Pravesh Pradhan | 221 C |
| Rajesh Rai | 165 C |
| Mahesh Kumar Shrestha | 728 A |
| Jayakrishna Upadhyay | 567c |
| Simon Dhungana | 780 |
| Sushant Mahato | 1062 E |
| Minisha neupane | 9106 D |
| TEAM 4 | |
| Prashant Pradhan | 126C |
| amod pyakuryal | 415 |
| Aashish Adhikari | 1040 E |
| Baburam Niraula | 453 C |
| Abhishek Goenka | 103 C |
| Sunna Meher Shrestha | 1005 D |
| Pushparaj Shrestha | 877 C |
| Ayush Shrestha | 6064 D |
| Pasang Namgyal Lama | 763 B |
| Bibash Shrestha | 3128D |
| Sandesh Paudel | 7090 D |
| TEAM 5 | |
| Sanjay Raj Gurung | 3082 D |
| Abhishek Basnyat | 879 B |
| Ranjan Sapkota | 6081 D |
| Chonang Rai | 6026 D |
| Anjib Shakya | 479 B |
| Himanshu khadka | 526A |
| Anubhav Dhakal | 7115 D |
| Shauharda Khadka | 991C |
| Suraj Narayan singh thapa | 554B |
| Puja | 7050 D |
| TEAM 6 | |
| Anamika Rai | 1002 E |
| Sulav khanal | 8125 D |
| Sashwot Basnet | 8046 D |
| Praju | 7000 D |
| Salina Neupane | 4030 D |
| Pritam Man Buddhacharya | 637 A |
| Mansi Baral | 2062 E |
| Nirmal Ghale | 2029 E |
| Avishkar Pratap Shah | 969 C |
| Priya Singh | 949C |
| Madan Kumar Limbu | 540 A |
| TEAM 7 | |
| Saurya Adhikari | 2072 E |
| Yograj Rajbhandari | 521A |
| Mahesh Kumar Aryal | 538B |
| Satyadeep Bhattacharya | |
| Smriti Phuyal | 1019 E |
| Swastik gurung | 1064 E |
| Dinoj Ratna Tamrakar | 300 B |
| Sunil Kumar Piya | 408A |
| Nepal Bhusan shrestha | 362B |
| Tirupati Pariyar | 812 C |
| Ramita jaiswal | 7203D |
| Nirajan Raj Panta | 7108 D |
| TEAM 8 | |
| Ranjan Narayan Maskey | 3124 D |
| Dhan Bahadur Lama | 539 A |
| Sadiksha Bhandari | 626A |
| Hitesh Karki | 1185 E |
| Kedar Nath Adhikari | 438 B |
| Manoj kumar thapa | 555A |
| Ashim pandit | 6119D |
| Shishir Koirala | 3040 |
| Sarthak Neupane | 553A |
| Suraksha Rasaili | 288 D |
| Prashant Raj Mishra | 9103 D |
| 7136 D |
Time table of match
15th October 2021
| First match: Team-2 V/S Team-8 | 4:10 pm – 4:30 pm |
| Second match: Team-1 V/s Team-6 | 4:35 pm – 4:55 pm |
| Third match: Team-3 V/s Team-7 | 5:00 pm – 5: 20 pm |
| Fourth Match: Team-4 V/s Team-5 | 5:25 pm – 5:45 pm |
16th October 2021
| Winning team from First match V/s Third match | 1: 15 pm – 1:35 pm |
| Winning team from Second match V/s Fourth match | 1: 45 pm – 2:05 pm |
RULES
- All the players are requested to be at court 10 mins before their match starts.
- Each game will be of 14 mins in total. Each game will be divided in two halfs and each halves will be of 7 min.
- After the first half there will be a break of 2 mins for each team.
- Courts will be changed after the first half.
